National (Loksabha) | 542/542 | |
Party | Lead | Win |
![]() | 0 | 348 |
![]() | 0 | 94 |
![]() | 0 | 16 |
![]() | 0 | 84 |
Andhra Pradesh (Assembly) | 175/175 | |
Party | Lead | Win |
![]() | 00 | 23 |
![]() | 00 | 151 |
![]() | 00 | 01 |
![]() | 0 | 0 |
Andhra Pradesh (Loksabha) | 25/25 | |
Party | Lead | Win |
![]() | 00 | 03 |
![]() | 00 | 22 |
![]() | 0 | 0 |
![]() | 0 | 0 |
Telangana (Loksabha) | 17/17 | |
Party | Lead | Win |
![]() | 00 | 09 |
![]() | 00 | 03 |
![]() | 00 | 04 |
![]() | 0 | 01 |
Odisha (Assembly) | 146/147 | |
Party | Lead | Win |
![]() | 00 | 109 |
![]() | 00 | 11 |
![]() | 00 | 24 |
![]() | 00 | 02 |

Daily Updates